Graphic Details
Product Description
Product Name | S22 Ultra |
Material | Glass Back |
Function | Global version smartphone |
Package | Box |
Basic Information | |
Model | S22 Ultra |
Color | Blue/Black/Silver |
Material | Glass Back |
Operating System | Stock Android |
Touch ID | Front fingerprint recognition |
CPU | MTK6989 |
RAM | 16GB |
ROM | 1TB |
Battery | 6800mAH |
Display Size | 7.3" (measured diagonally) |
Type | Left digging screen |
Touch | Capacitive multi-touch |
Rear Camera | 48.0MP primary,ultra wide angle camera, FOV 120 |
Rear camera video features: 1080p, 720p video recording, 30fps | |
Front camera | 24.0MP front camera |
Features: AI Beautify, Face recognition, Selfie countdown | |
Front camera video features: 1080p, 720p video recording, 30fps | |
Cellular and wireless | GSM850/900/1800/1900MHz 3G/4G: WCDMA850/2100MHz (1900MHz optional) |
Frequency | 4G 5G LTE |
3G | 3G:/WCDMA:B1,B2,B5(850,1900,2100) |
2G | 2G:versionGSM: B1,B2,B5(850,1900,2100) |
Bluet | Yes |
WLAN | Yes |
Sensor | Front fingerprint recognition, Proximity Sensor, Ambient Light Sensor, Accelerometer , Gyroscope, Electronic Compass |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes |
Earphone Port | Type-C Audio Jack |
USB | Type-C |
Notification LED Flash | Yes |
Dimensions | 171.5*81*8.5mm |
Net Weight | 232g |
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE |
Package | 1 charger, 1 earphone, 1 data cable, 1 rubber sleeve, 1 protective film attached to the screen at the factory |
ALERT MESSAGE HERE